Price List
Attention: due to a water problem in the apartment beneath the studio, the terraces are temporarily not accessible (our studio is in perfect condition). If not fixed, there will be a reduction of 10% on the mentioned prices from June to September 2010.
| Prices* (euro) | 1 month | 2 weeks | 1 week | 1 night |
| January | 495 | 253 | 126,5 | 22 |
| February | 495 | 253 | 126,5 | 22 |
| March | 495 | 253 | 126,5 | 22 |
| April | 522,5 | 291,5 | 137,5 | 27,5 |
| May | 522,5 | 291,5 | 137,5 | 27,5 |
| June | 825 | 467,5 | 265 | 38,5 |
| July | 1292,5 | 704 | 385 | 55 |
| August | 1292,5 | 704 | 385 | 55 |
| September | 825 | 467,5 | 265 | 38,5 |
| October | 495 | 253 | 126,5 | 22 |
| November | 495 | 253 | 126,5 | 22 |
| December | 495 | 253 | 126,5 | 22 |
* obligatory cleanup charges are 20 euro on top of the mentioned prices
* in school holidays we use the price of june, except in the summer holiday
* in school holidays we use the price of june, except in the summer holiday
General Info
- Arrival: 17h00.
- Departure: between 10h00 and 10h30.
Guarantee
- Thirty procent of the rent price with a minimum of 150 euro. The guarantee can be paid cash on arrival, or credited together with the rest of the rent price.
When to pay?
- The reservation is made final when the total amount is in our account.